Tel: 706-678-2703 • Email: wrightway@nu-z.net
$
-
≤
# 602 12 day production time$0.85 - $1.24 | Min Qty 150
# KB 17000 1 1/2"25 day production time$3.28 - $4.78 | Min Qty 200
# KB 17000 2"25 day production time$5.12 - $6.98 | Min Qty 200
# KB 17000 1 3/4"25 day production time$4.44 - $5.98 | Min Qty 200
# 5100 12 day production time$0.96 - $1.19 | Min Qty 250
# RFM-NB2PR 5 day production time$6.00 - $8.00 | Min Qty 10
# ZEUS1S ZEUS1S 1 X 35 day production time$2.14 - $19.12 | Min Qty 5
# ATHENA1S ATHENA1S 1 X 35 day production time$3.93 - $16.56 | Min Qty 5
# FPL-58 5/8"7 day production time$0.79 - $2.15 | Min Qty 100
# 6000 12 day production time$0.80 - $1.03 | Min Qty 250
# RFID52 20 day production timeCall for Pricing
# HYPRO-EP-75-3 10 day production time$1.08 - $2.59 | Min Qty 100
# 20021 12 day production time$0.65 - $0.89 | Min Qty 250
# CHK-BADGE 2 day production time$1.95 - $12.25 | Min Qty 1
# MT-BADGE 2 day production time$2.10 - $13.00 | Min Qty 1
# EN-BADGE 2 day production time$1.80 - $11.95 | Min Qty 1
# DP-BADGE 2 day production time$1.95 - $12.50 | Min Qty 1
# DP 1013 5 day production time$1.31 - $1.68 | Min Qty 500
# BCP46 3 day production time$2.87 - $3.12 | Min Qty 100
# 83000420 7 day production time$0.27 - $2.12 | Min Qty 100
# 824002T TUFFMAG7 day production time$0.92 - $2.55 | Min Qty 100
# 8904Z 7 day production time$10.00 - $30.00 | Min Qty 6
# LP34M 5 day production time$1.37 - $2.17 | Min Qty 100
# CCI 1.25" Coin20 day production time$2.15 - $2.85 | Min Qty 300
# CB60PC 7 day production time$1.80 - $3.00 | Min Qty 50
# PB15R 1 day production time$0.23 - $1.44 | Min Qty 50
# PEMB 3" Patch20 day production time$1.78 - $3.32 | Min Qty 50
# SY-WVDCS (3"x3")6 day production time$0.42 - $2.06 | Min Qty 50
# CCZ 1.5" Coin20 day production time$2.60 - $3.20 | Min Qty 100
# SOFT-D-1 15 day production time$2.11 - $2.89 | Min Qty 250
Copyright © Wrightway Innovations . All rights reserved.